Current Services of BdREN
Dedicated Research and Internet Service
| Sl |
Package |
Tariff (Per month) in BDT |
Details |
|---|---|---|---|
| 1 | A | 4,50,000.00 | More Details |
| 2 | B | 3,40,000.00 | More Details |
| 3 | C | 2,30,000.00 | More Details |
| 4 | 1.5A | 6,00,000.00 | More Details |
| 5 | 2A | 7,50,000.00 | More Details |
| 6 | 2.5A | 9,12,500.00 | More Details |
| 7 | 3A | 10,75,000.00 | More Details |
| 8 | 3.5A | 12,00,000.00 | More Details |
| 9 | 4A | 13,87,500.00 | More Details |
| 10 | 4.5A | 15,00,000.00 | More Details |
| 11 | 5A | 17,00,000.00 | More Details |
Cloud Computing Service (Virtual Machine)
| Sl |
Details |
Unit |
Tariff (Per month) in BDT |
|---|---|---|---|
| 1 | CPU | 1 Core | 1000.00 |
| 2 | Memory | 1 GB | 150.00 |
| 3 | Storage | 1 GB | 2.00 |
GPU As a Service
| Packages | GPU Memory | Duration (Days) | CPU Core & Memory | Price (BDT) |
|---|---|---|---|---|
| Package-1 | 16 GB | 30 | As required | 12,000.00 |
| Package-2 | 16 GB | 10 | As required | 5,000.00 |
| Package-3 | 8 GB | 30 | As required | 5,000.00 |
| Package-4 | 8 GB | 15 | As required | 2,500.00 |
| Package-5 | 4 GB | 30 | As required | 1,500.00 |
Other Than Public Universities
| Bandwidth(in Mbps) | Office Hours(BDT/month) | Full Day(BDT/month) |
|---|---|---|
| Up to 500 | 180.00 | 270.00 |
| Up to 1000 | 175.00 | 260.00 |
| Up to 2000 | 170.00 | 250.00 |
| More than 2000 | 160.00 | 240.00 |
Cloud Storage (SAN) Service
| Price per GB Per Month | ||
|---|---|---|
| up to 10 TB | BDT 3.00 | |
| up to 30 TB | BDT 2.50 | |
| Above 30 TB | BDT 2.00 |
Video Conferencing Service
| Price per Hour | ||
|---|---|---|
| Video
conference system for Virtual Class/Meeting Zoom Service |
BDT 500.00 |
Hosting Service
| Price | ||
|---|---|---|
| Mail Server | Registered BdREN Member
institutes may get this service free of charge. |
|
| Web Server | ||
| DNS Server |
Consulting Service
| Price per Man Hour | |
|---|---|
|
BdREN may provide consultancy to the Universities for different
services related to design, procurement, operation and maintenance of the campus network. |
BDT 2000 |
Support Service
| Contact | |
|---|---|
|
Contact Person
- Md. Imranur Rahman
- ASSISTANT MANAGER (Business Development)
- (+88) 09612-110073
- rahman[at]bdren.net.bd